| Type | Size | Shaft Ø mm | Application |
| ER/EG | 7...45 | 55...560 | Electrical machinery fans compressors, pumps |
| EG | 56...112 | 475...1250 |
| EF | 7...45 | 55...560 |
| EM | 9...45 | 80...560 |
| ZM | 7 | 55...75 |
 |
| SC | 25...140 | 200...1400 | Electrical machinery |
 |
| WG | 600...9000 | 200...1400 | Drives for rolling stands |
 |
| HG | 28...56 | 250...560 | Hydraulic generators Electrical machinery Cement industry |
| GM | 20 | 170...200 |
| IL | 10...22 | 100...220 |
| IS | 10...52 | 100...520 |
 |
| SN | 16...100 | 140...1000 | Shipbuilding |
 |
| Radilus | 13...85 | 110...850 | Shipbuilding |
| Axilus | 125...850 | 110...850 | Shipbuilding, water turbines |
 |
| D/DN | 16...80 | 110...850 | Shipbuilding, water turbines |
 |
| Rotrix | II...V | 1250...2400 | Cement mills and ore dressing plants |
| SH | 40...100 | 400...1000 |
 |
| Bearing shells G | 50...750 | 50...750 | Gear units, turbines, pumps, fans |
 |
EVE/EVF VT/VG | 01...018 7...40 | 70...560 70...400 | Vertical electrical machinery pumps, fans |
|
| Special bearings with fabricated housing. External lube oil units |